Samsung Xpress C480fw Treiber Windows 10
Equips SOHO users with the latest IT solutions that are more user-friendly to use, easier to install, provide NFC printing and mobile printing support – all at a reasonable price
Hong Kong – August6, 2015 – Samsung Electronics H.K. Co., Ltd., appear today its new Xpress C430 and C480 series of color printers and multi-office printers. The series include C430/430W single-function color printers, C480/480W multi-role printers that tin can impress, copy, and scan, and C480FW four-in-one MFPs with additional faxing capability. Designed for small-office and dwelling house-office (SOHO) users who wait for efficiency and depend on mobile devices, these printers come with features such equally scan-to-email and mobile printing support.
"The new series that are perfect for today's mobile world, underscore our commitment to small-office and home-offices, which are around 70% of all users with a high average monthly print volume," said Irene Lam, Acquaintance Managing director of Information technology Business, Samsung Electronics H.K. Co., Ltd. "Nosotros are ready to meet the growing demand from businesses for products and solutions that boost their productivity and reduce their long term costs. With the Xpress C430/480 serial, we empower SOHO users with the latest IT solutions and help them grow their business organisation with devices that are high in quality, convenient to employ, and well-nigh importantly, economical."
The cardinal features of the Xpress C430 and C480 serial include:
-
• Easy Installation – Initial printer installation is simplified for SOHO offices that don't accept an IT administrator. Samsung Printer Software Installer installs the printer commuter wirelessly without the demand for a USB stick or CD drive.
-
• Scan-to-Email and Mobile Printing – The browse-to-e-mail function, previously available just on higher-end Samsung printers, is now a native feature of the C480series. Mobile printing has also been made uncomplicated and intuitive thank you to NFC and cloud technologies. Users can print, scan, and fax by borer their NFC-enabled mobile devices on the printer or past using the Samsung Mobile Impress app. With the Mobile Impress app, they can also relieve scanned documents directly to the phone. The printers in the series are also uniform with cloud printing services such as Samsung Cloud Print™.
-
• Fast Speed and Loftier Quality Printing – The printers in the C430 and C480 line-up run on 400MHz and 800 MHz core processors respectively and can print xviii pages per infinitesimal (ppm) in mono and 4 pages per minute in color. The Xpress C430/C480 series support an enhanced resolution of up to 2,400 10 600 dots per inch (dpi). Samsung's unique rendering engine technology sharpens text and boosts image clarity.
-
• Long Term Cost Saving – The serial have eco-friendly features such as the One Bear upon Eco Push and the Easy Eco Driver. With these features, users can modify the print settings on a document-by-document footing, for example past un-bolding bold text or printing merely the text in a document that contains both text and images. These features are expected to save long term cost, past reducing toner usage by up to twenty%.
Availability and Suggested Retail Prices
Samsung Xpress C430 & C480 Printer Series will be bachelor in Hong Kong on Baronial 10, 2015 and the suggested retail prices are every bit follow:
Models | Suggested Retail Prices |
SL-C430/XSS | HKD1,538 |
SL-C430W/XSS | HKD1,688 |
SL-C480/XSS | HKD2,338 |
SL-C480W/XSS | HKD2,488 |
SL-C480FW/XSS | HKD2,999 |
For more detailed data, please visit www.samsung.com or contact Samsung customer service hotline at (852) 3698 4698.
SAMSUNGXpress SL-C430 Serial Specifications:
Model Code | SL-C430/XSS | SL-C430W/XSS | |
General | Standard Functions | | |
Value Added Functions | One-bear on Print Screen, One-touch on Eco mode | NFC, Mobile Impress, WPS | |
Processor | 400 MHz | ||
Memory (Standard) | 64 MB | ||
Interface (Standard) | Hi-Speed USB 2.0 | Hi-Speed USB two.0 / 10/100 Base Tx / Wireless 802.11 b/g/n | |
Power Consumption | 290 Westward (Press) / 60 W (Ready) / 0.9 W (Power Relieve) | 290 W (Printing) / 60 West (Set up) / ane.iii W (Power Save) | |
Noise Level | Less than 46 dBA (Colour printing) / Less than 48 dBA (Mono printing) | ||
Dimension (WxDxH) | 382 x 309 x 211 mm (15" ten 12.2" x 8.3") (except paper tray) | ||
Weight | nine.96 kg (21.96 lbs) | ||
Max. Monthly Duty Cycle | xx,000 Pages | ||
| Speed (Mono) | Up to 18 ppm in A4 (19 ppm in Letter of the alphabet) | |
Speed (Color) | Upward to iv ppm in A4 (iv ppm in Letter) | ||
Kickoff Impress Out Time (Mono) | Less than fourteen seconds (From Ready Fashion) | ||
First Print Out Time (Colour) | Less than 26 seconds (From Ready Mode) | ||
Resolution | Up to ii,400 ten 600 dpi effective output (600x600x2bit) | ||
Print Languages | SPL-C (Samsung Printer Language) | ||
Duplex Print | Manual | ||
Client Bone Support | Windows 8 / seven / Vista / XP / 2008R2 / 2008 / 2003, Mac OS X 10.vi - 10.10, Various Linux | ||
Newspaper Treatment | Input Chapters (Cassette) | 150-sheet Cassette | |
Media Type (Cassette) | Plain Paper / Thin Paper / Bond / Pre-Printed / Recycled / Label / CardStock / Thick / Cotton / Colored / Glossy | ||
Media Size (Cassette) | 76 x 152.4 mm (three" x 6") ~ 216 x 355.6 mm (8.5" x 14") | ||
Media Weights (Cassette) | lx ~ 220 g/m2 | ||
Output Capacity | 50-sheet Confront Downward | ||
Supplies | Toner (Black) | Average Cartridge Yield 1,500 *Standard pages (Ships with 700 pages Starter Toner Cartridge) *Alleged cartridge yield in accordance with ISO/IEC 19798 | |
Toner (Color) | Average Cartridge Yield ane,000 *Standard pages (Ships with 500 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO/IEC 19798 | ||
Imaging Unit/Drum (Blackness) | xvi,000 pages | ||
Imaging Unit/Drum (Color) | 4,000 pages |
SAMSUNG Xpress SL-C480 Series Specifications:
Model Code | SL-C480/XSS | SL-C480W/XSS | SL-C480FW/XSS | |
General | Standard Functions | Impress, Copy, Scan | Print, Re-create, Browse, Fax | |
Value Added Functions | Eco manner | NFC, Mobile Print, WPS | ||
Processor | 800 MHz | |||
Operational Panel | 2-Line LCD | |||
Memory (Standard) | 128 MB | |||
Interface (Standard) | Hi-Speed USB 2.0 | Howdy-Speed USB 2.0 / ten/100 Base Tx / Wireless 802.11 b/g/n | ||
Power Consumption | 290 W (Printing) / sixty W (Set) / 1.2 Westward (Ability Save) | 290 W (Press) / 60 W (Ready) / 1.v West (Power Save) | 290 W (Printing) / 60 West (Set up) / ane.8 W (Power Salve) | |
Noise Level | Less than 46 dBA (Color Press), Less than 48 dBA (Mono Printing) / Less than 52dBA (Copying) | Less than 46 dBA (Color Printing), Less than 48 dBA (Mono Printing) / Less than 52dBA (Copying) / Less than 53dBA (ADF) | ||
Dimension (WxDxH) | 406 10 362 x 288.6 mm (sixteen" ten 14.iii" ten 11.4") (except paper tray) | 406 x 362 10 333.5mm (16" x xiv.three" x 13.ane") (except paper tray) | ||
Weight | 12.89 kg (28.42 lbs) | xiv.06 kg (31.0 lb) | ||
Max. Monthly Duty Cycle | 20000 Pages | |||
| Speed (Mono) | Up to 18 ppm in A4 (19 ppm in Letter) | ||
Speed (Color) | Up to four ppm in A4 (4 ppm in Letter of the alphabet) | |||
First Print Out Time (Mono) | Less than 14 seconds (From Set Mode) | |||
First Print Out Time (Colour) | Less than 26 seconds (From Ready Fashion) | |||
Resolution | Up to 2,400 x 600 dpi effective output(600x600x2bit) | |||
Impress Languages | SPL-C (Samsung Printer Linguistic communication), PCL-5c, PCL-6c, PS3 | SPL-C (Samsung Printer Language), PCL-5c, PCL-6c, PS3, URF | ||
Duplex Print | Manual | |||
Client Bone Back up | Windows 8 / 7 / Vista / XP / 2008R2 / 2008 / 2003, Mac Os X ten.6 - 10.10, Diverse Linux | |||
Copy | Speed (Mono) | Upwardly to 18 cpm in A4 (19 cpm in Alphabetic character) | ||
Speed (Color) | Up to 4 cpm in A4 (4 cpm in Letter) | |||
First Re-create Out Time (Mono) | Less than 14 sec (Platen) | |||
Start Copy Out Time (Color) | Less than 36 sec (Platen) | |||
Reduce / Overstate Range | 25 - 400 % (Platen) | 25 - 400 % (ADF, Platen) | ||
Multi Re-create | 999 Pages | |||
Duplex Re-create | Manual | |||
Copy Features | Auto-fit Copy, Northward-upward Copy, ID Copy | |||
Scan | Compatibility | TWAIN Standard / WIA Standard | ||
Method | Color CIS | |||
Resolution (Optical) | Up to 1,200 x ane,200 dpi | Upward to 1200 10 1200 dpi (Platen) / Upward to 600 x 600 dpi (ADF) | ||
Resolution (Enhanced) | Up to 4,800 10 4,800 dpi | |||
Scan Destinations | PC, USB, Application | Email, PC, USB, Application | ||
FAX | Compatibility | N/A | ITU-T G3 | |
Modem Speed | North/A | 33.6 kbps | ||
Resolution | Due north/A | Upwardly to 300 ten 300 dpi (Mono), Up to 200 x 200 dpi (Colour) | ||
Retention | N/A | 5 MB | ||
Automobile Punch | N/A | Aye | ||
Fax Characteristic | Due north/A | Speed Punch / Auto Redial / Last Number Redial / Distinctive Ring / Caller ID / External Phone Interface / Color Fax / Secure Receive | ||
Paper Handling | Input Capacity (Cassette) | 150-canvass Cassette | ||
Media Type (Cassette) | Plain Newspaper / Thin Paper / Bond / Pre-Printed / Recycled / Characterization / CardStock / Thick / Cotton / Colored / Glossy | |||
Media Size (Cassette) | 76 x 152.iv mm (3" 10 6") ~ 216 x 355.6 mm (8.five" 10 14") | |||
Media Weights (Cassette) | 60 ~ 220 grand/one thousand2 | |||
ADF Blazon | Northward/A | ADF | ||
ADF Document Capacity | Northward/A | 40 Sheets | ||
Output Capacity | l-canvas Face Down | |||
Supplies | Toner (Black) | Boilerplate Cartridge Yield 1,500 *Standard pages (Ships with 700 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO/IEC 19798 | ||
Toner (Color) | Average Cartridge Yield 1,000 *Standard pages (Ships with 500 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO/IEC 19798 | |||
Imaging Unit of measurement/Drum (Black) | sixteen,000 pages | |||
Imaging Unit/Drum (Color) | 4,000 pages |
Notes:
All functionality, features, specifications and other production information provided in this document including, but non limited to, the benefits, design, pricing, components, functioning, availability, and capabilities of the product are subject to modify without notice or obligation.
About Samsung Electronics Co., Ltd.
Samsung Electronics Co., Ltd. inspires the globe and shapes the futurity with transformative ideas and technologies, redefining the worlds of TVs, smartphones, clothing devices, tablets, cameras, digital appliances, printers, medical equipment, network systems, and semiconductor and LED solutions. We are likewise leading in the Internet of Things space through, amid others, our Smart Abode and Digital Health initiatives. We use 319,000 people across 84 countries with annual sales of U.s. $196 billion. To discover more, delight visit our official website at www.samsung.com and our official blog at global.samsungtomorrow.com.
Samsung Xpress C480fw Treiber Windows 10,
Source: https://www.samsung.com/hk_en/news/product/xpress-c430-c480-color-printer/
Posted by: rileyslogummid.blogspot.com
0 Response to "Samsung Xpress C480fw Treiber Windows 10"
Post a Comment